TechnologyWraith Engine
The media processing engine behind the suite.
Wraith Engine is MediaWR's in-house media processing pipeline for professional media.
It powers FORGE, REALTIME and VOX across file-based and
live workflows.
Written in house for video, audio and data processing, it is designed
to deliver the format coverage, performance and output quality expected in
broadcast and post-production environments.
Purpose-built for media
Designed from the ground up for professional video, audio and data processing,
with the media pipeline at the centre of the architecture.
Professional format support
Built for the codecs, containers, metadata and standards used across broadcast,
post-production and delivery workflows. The table below is not exhaustive and is continually
expanded.
CPU and GPU processing
Engineered to make efficient use of modern CPUs and GPUs at every stage of the
pipeline.
High quality processing
Processes resolutions from SD to 8K through a full 16-bit image pipeline, with
colour-accurate processing including HDR in PQ and HLG. The audio pipeline
supports high-bit-depth multichannel processing. Scaling, colour conversion,
resampling and format conversion preserve precision, chroma handling and signal
integrity throughout.
Format support
Production and camera formats
| Format | Read | Write | Notes |
|---|
| Apple ProRes 422 Proxy, LT, 422, HQ | ● | ● | MOV and MXF (RDD 44) |
| Apple ProRes 4444, 4444 XQ | ● | ● | Alpha preserved, 12-bit RGB |
| Avid DNxHD | ● | ● | Every operating point, 8- and 10-bit; Avid-native MXF |
| Avid DNxHR LB, SQ, HQ, HQX, 444 | ● | ● | Resolution-independent to 8K, 12-bit 4:4:4 |
| Sony XAVC Intra Class 50 to 480 | ● | ● | HD, 2K, 4K and QFHD; CBG and VBR; MXF with RDD 32 |
| Sony XAVC Long GOP | ● | ● | HD and 4K 4:2:2 |
| Sony XAVC S | ● | ● | MP4-wrapped |
| Sony XDCAM HD422 | ● | ● | MPEG-2 422P@HL, 50 Mb/s; MXF RDD 9 |
| Sony XDCAM HD, XDCAM EX | ● | ● | 4:2:0 CBR and VBR; EX in MP4 |
| Sony D-10 (IMX 30, 40, 50) | ● | ● | MPEG-2 I-frame; MXF |
| Panasonic AVC-Intra Class 50, 100, 200 | ● | ● | P2 and RP 2027 flavours; MXF OP-Atom |
| Panasonic AVC-Ultra, AVC LongG G6 to G50 | ● | ● | |
| Panasonic DVCPRO, DVCPRO 50, DVCPRO HD | ● | ● | P2 wrapping |
| DV, DVCAM, HDV | ● | ● | |
| JPEG 2000 | ● | ● | Broadcast and DCI profiles |
| Uncompressed | ● | ● | v210, Y210, P010/P210/P410, RGB48, 8/10/12/16-bit planar, alpha |
Distribution formats
| Format | Read | Write | Notes |
|---|
| H.264 / AVC | ● | ● | Baseline to High 4:2:2 10-bit; interlaced; DVB, ATSC, Blu-ray, AVCHD |
| H.265 / HEVC | ● | ● | Main, Main 10, Main 4:2:2 10 and Intra; HDR10, PQ and HLG; to 8K |
| MPEG-2 | ● | ● | MP@ML to 422P@HL; DVD, DVB, ATSC, Blu-ray |
| MPEG-4 Part 2 | ● | | |
| VP9, AV1 | ● | | |
Audio
| Format | Read | Write | Notes |
|---|
| PCM 16, 20, 24 and 32-bit | ● | ● | Multichannel, any layout |
| PCM 32- and 64-bit float | ● | ● | |
| AES3, SMPTE 302M | ● | ● | Transport-stream and MXF carriage |
| AAC-LC, HE-AAC, HE-AAC v2, xHE-AAC | ● | ● | |
| MPEG-1 Layer II, MP3 | ● | ● | |
| Dolby Digital (AC-3) | ● | ● | |
| Dolby E | ● | | |
| Opus | ● | ● | |
Containers and wrappers
| Format | Read | Write | Notes |
|---|
| MXF OP1a | ● | ● | SMPTE 377-1, 381M, 382M; Sony, Panasonic and generic profiles |
| MXF OP-Atom | ● | ● | Avid compatible OP-Atom with metadata |
| MXF OP1b | ● | ● | |
| QuickTime (MOV) | ● | ● | |
| MP4, fragmented MP4, CMAF | ● | ● | XAVC S brands |
| MPEG-2 Transport Stream | ● | ● | SI/PSI authoring; 302M audio |
| MPEG-2 Program Stream | ● | ● | |
| WAV, BWF, RF64 | ● | ● | |
| AIFF | ● | ● | |
| Matroska, WebM | ● | | |
| GXF | ● | | |
Delivery specifications
| Specification | Read | Write | Notes |
|---|
| AS-11 UK DPP HD and SD | ● | ● | Core and UK DPP shim metadata |
| DVB, ATSC 1.0 and 3.0, ARIB | | ● | Encoder profiles including ARIB 8K |
| Blu-ray, AVCHD, DVD | | ● | |
| HLS, DASH | | ● | Adaptive ladders |
Live and transport
| Protocol | Ingest | Egress | Notes |
|---|
| RTP, RTSP, SDP | ● | ● | |
| SRT | ● | ● | |
| RTMP | ● | ● | |
(Further format support planned)
Captions, subtitles and data
| Format | Read | Write | Notes |
|---|
| Live speech-to-text captions | | ● | Real-time, word-level timing |
| CEA-608 and CEA-708 | ● | ● | |
| Teletext OP-47, OP-42 | ● | ● | |
| WebVTT, SRT, TTML and IMSC | ● | ● | |
| SCC | ● | ● | |
| EBU-STL | ● | ● | |
| ANC and VBI data tracks | ● | ● | SMPTE ST 436M in MXF |
Timing, colour and metadata
| Item | Read | Write | Notes |
|---|
| SMPTE timecode | ● | ● | MXF, QuickTime tmcd, MPEG-2 GOP, H.264 and HEVC SEI |
| Colour signalling | ● | ● | BT.601, BT.709, BT.2020; full and limited range; chroma siting |
| HDR static metadata | ● | ● | ST 2086 mastering display, MaxCLL and MaxFALL |